ManuM |
---|
|
|
|
|
Background Information |
---|
Nationality | Spain |
Residency | EU Europe |
Power Rankings |
---|
All | 11690 |
2019 | 4700 |
2020 | 6615 |
2021 | 375 |
Competitive |
---|
Team | Free Agent |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"ManuM" is a Fortnite esports player, currently player for Free Agent.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
ManuM Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2021-01-11 | Squad (3) | 57 | 375 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Europe | | SaMMyy, ManuM, MateoZ |
2020-12-12 | Squad (3) | 11 | 900 | PC | Frosty Frenzy Session 2 - Europe | | C0de, ManuM, MateoZ |
2020-10-30 | Squad (3) | 31 | 770 | PC | Fortnite Champion Series: Chapter 2 Season 4 Heat 2 - Europe | | XPlash, ManuM697, Juanote |
2020-10-18 | Squad (3) | 33 | 770 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 2 - Europe | | XPlash, ManuM697, Juanote |
2020-05-11 | Solo | 49 | 425 | PC | Platform Cash Cup - PC: Chapter 2 Season 2 Week 2 - Europe | | ManuM |
2020-04-17 | Duo | 25 | 1100 | PC | Fortnite Champion Series: Chapter 2: Season 2 Heat 2 - Europe | | Gancheto, ManuM32 |
2020-04-15 | Duo | 50 | 525 | PC | Contender Duo Cash Cup (Shadow) Week 3 - Europe | | Gancheto, ManuM32 |
2020-04-08 | Duo | 73 | 400 | PC | Contender Duo Cash Cup (Ghost) Week 3 - Europe | | Gancheto, ManuM |
2020-04-01 | Duo | 98 | 350 | PC | Contender Duo Cash Cup (Shadow) Week 2 - Europe | | Gancheto, ManuM32 |
2020-03-22 | Duo | 41 | 1000 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 1 - Europe | | Gancheto, ManuM |
Media
Interviews
Articles
Videos
External links
References