MrSavage |
---|
|
|
|
|
Background Information |
---|
Name | Martin Foss Andersen |
Nationality | Norway |
Birthday | November 12, 2004 (age 16) |
Residency | EU Europe |
Power Rankings |
---|
All | 144690 |
2018 | 3850 |
2019 | 60300 |
2020 | 71855 |
2021 | 8685 |
Competitive |
---|
Team | 100 Thieves.EU |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Martin "MrSavage" Foss Andersen is a Fortnite esports player, currently player for 100 Thieves.EU.
Biography
Trivia
- MrSavage won the EU Solo Showdown in July 2018. He placed 4th overall in terms of points across the world. [1]
Player Settings
Player Settings - Last Updated: 2019-12-14 (Source)
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
1450 |
8.1% |
8.1% |
70.0% |
95.0%
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920x1080 |
16:9 |
100% |
Tab |
Y
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
F |
G |
T |
F4 |
F5
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
MrSavage Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-21 | Squad (3) | 11 | 990 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 - Europe | | IDrop, TaySon, MrSavage |
2021-02-15 | Squad (3) | 5 | 850 | Europe | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - Europe | | IDrop, TaySon, MrSavage |
2021-02-15 | Squad (3) | 6 | 850 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - NA East | | IDrop, TaySon, MrSavage |
2021-02-15 | Squad (3) | 52 | 375 | Asia | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - Asia | | MrSavage, Yakech, Keich |
2021-02-14 | Squad (3) | 23 | 880 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 - Europe | | IDrop, TaySon, MrSavage |
2021-02-08 | Squad (3) | 72 | 340 | Europe | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - Europe | | IDrop, TaySon, MrSavage |
2021-02-08 | Squad (3) | 55 | 375 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - NA East | | IDrop, TaySon, MrSavage |
2021-02-01 | Squad (3) | 6 | 850 | Europe | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Europe | | IDrop, TaySon, MrSavage |
2021-02-01 | Squad (3) | 14 | 600 | Middle East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Middle East | | Snagged, MrSavage, Heatzy |
2021-01-31 | Duo | 15 | 950 | Europe | PC | DreamHack Open January - Europe | | Benjуfishу, MrSavage |
Media
Interviews
Articles
Videos
External Links
References