Muz |
---|
|
|
|
|
Background Information |
---|
Nationality | Australia |
Residency | OCE Oceania |
Power Rankings |
---|
All | 69545 |
2019 | 9300 |
2020 | 57795 |
2021 | 1050 |
Competitive |
---|
Team | PWR |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"Muz" is a Fortnite esports player, currently player for PWR.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Muz Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2021-01-11 | Squad (3) | 3 | 1050 | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Oceania | | Muz, Looter, SpeedyND |
2020-12-12 | Squad (3) | 1 | 1600 | PC | Frosty Frenzy Session 1 - Oceania | | Muz, Looter, SpeedyND |
2020-12-12 | Squad (3) | 4 | 1200 | PC | Frosty Frenzy Session 2 - Oceania | | Muz, Radius, Speedynd |
2020-12-12 | Squad (3) | 1 | 1600 | PC | Frosty Frenzy Session 3 - Oceania | | Muz, Looter, SpeedyND |
2020-11-01 | Squad (3) | 9 | 2750 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - Oceania | | Muz, Radius, SpeedyND |
2020-10-26 | Solo | 3 | 850 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - Oceania | | Muz |
2020-10-12 | Solo | 2 | 900 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Oceania | | Muz |
2020-10-11 | Squad (3) | 2 | 1980 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 1 - Oceania | | Muz, Radius, SpeedyND |
2020-09-22 | Squad (3) | 5 | 1020 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 2 - Oceania | | Muz, Radius, SpeedyND |
2020-09-21 | Solo | 21 | 595 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - Oceania | | Muz |
Media
Interviews
Articles
Videos
External links
References