NoahWPlays |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAW North America West |
Power Rankings |
---|
All | 26905 |
2019 | 5250 |
2020 | 19540 |
2021 | 2115 |
Competitive |
---|
Team | Team Kungarna NA |
Team History |
---|
|
"NoahWPlays" is a Fortnite esports player, currently Team Kungarna North America.
Biography
16 years old on NA West region.
Trivia
Player Settings
Player Settings - Last Updated: 6/23/20 ([NoahWPlays Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
800 |
6.5 |
6.5 |
100% |
100%
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920x1080 |
16:9 |
100% |
G |
E
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
Q |
Shift |
Mouse Button |
Mouse Button |
Tab
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
NoahWPlays Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-03-06 | Squad (3) | 22 | 1080 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Heat 1 - NA West | | NoahWPlays, Ranger, Enji |
2021-02-27 | Squad (3) | 54 | 660 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 3 Semi Finals - NA West | | NoahWPlays, Ranger, Enji |
2021-02-15 | Squad (3) | 53 | 375 | North America West | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - NA West | | NoahWPlays, Ranger, Typical Gamer |
2020-12-17 | Duo | 35 | 600 | North America West | PC | DreamHack Open December - NA-West | | NoahWPlays, Xayrez |
2020-12-13 | Squad (3) | 51 | 700 | North America West | PC | Frosty Frenzy Session 3 - NA-West | | NoahWPlays, CZR, Xayrez |
2020-12-12 | Squad (3) | 17 | 800 | North America West | PC | Frosty Frenzy Session 2 - NA-West | | NoahWPlays, CZR, Xayrez |
2020-11-16 | Squad (3) | 28 | 510 | North America West | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - NA-West | | NoahWPlays, Amp, Xayrez |
2020-11-13 | Duo | 43 | 600 | North America East | PC | DreamHack Open November - NA-East | | NoahWPlays, Xayrez |
2020-11-09 | Squad (3) | 20 | 680 | North America West | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 5 - NA-West | | NoahWPlays, Amp, CZR |
2020-11-02 | Solo | 27 | 400 | North America West | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 6 - NA-West | KNG.NA | NoahWPlays |
Media
Interviews
Articles
Videos
External links
References