OnLy Esports
|
Overview
OnLy Esports | |
---|---|
Team Information | |
Org Location | Brazil |
Team Location | Brazil |
Region | South America |
OnLy Esports is a European/North American team.
History
Timeline
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
Nyu | Player | - | ' | ||
Luks-.Ssj | Player | - | ' | ||
Phzin | Player | - | ' | ||
Markola | Player | - | ' | ||
DOG (SA Player) | Player | - | ' | ||
Spop11 | Player | - | ' |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
ReFleTz | Player | ![]() |
2019-09-?? | |||
KING | Bryan Eric Carvalho Nunes | Player | ![]() |
2019-09-?? | ||
Spitflow | Player | ![]() |
2019-11-?? | 2019-12-?? |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
OnLy Esports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-05-21 | Duo | 74 | Contender Cash Cup Week 4 - Brazil | Danielz, Draxler | |
2020-05-11 | Solo | 19 | Platform Cash Cup - Console: Chapter 2 Season 2 Week 2 - Brazil | Braz | |
2020-05-01 | Solo | 91 | Platform Cash Cup - PC: Chapter 2 Season 2 Week 1 - Brazil | HuGODY | |
2020-05-01 | Solo | 5 | 500 | Platform Cash Cup - Console: Chapter 2 Season 2 Week 1 - Brazil | Barroso |
2020-05-01 | Solo | 54 | Platform Cash Cup - Console: Chapter 2 Season 2 Week 1 - Brazil | Guuh | |
2020-04-18 | Duo | 30 | 450 | Fortnite Champion Series: Chapter 2: Season 2 Heat 4 - Brazil | Hugostoso, HuGODY |
2020-04-17 | Duo | 25 | 450 | Fortnite Champion Series: Chapter 2: Season 2 Heat 2 - Brazil | YHK, Crash |
2020-04-16 | Solo | 83 | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Ghost) Week 3 - Brazil | Danielzz | |
2020-04-15 | Duo | 15 | Contender Duo Cash Cup (Shadow) Week 3 - Brazil | Nyu, Phzin | |
2020-04-15 | Duo | 51 | Contender Duo Cash Cup (Shadow) Week 3 - Brazil | YHK, Crash | |
Total Prize:USD 1,400 |