Pace |
---|
|
|
|
|
Background Information |
---|
Nationality | Australia |
Residency | OCE Oceania |
Power Rankings |
---|
All | 27495 |
2019 | 11550 |
2020 | 11475 |
2021 | 4470 |
"Pace" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Pace Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-21 | Squad (3) | 12 | 990 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 - Oceania | | Remi, Pace, Spraz |
2021-02-15 | Squad (3) | 23 | 500 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - Oceania | | Remi, Pace, Spraz |
2021-02-14 | Squad (3) | 20 | 880 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 - Oceania | | Remi, Pace, Benjiz |
2021-02-08 | Squad (3) | 27 | 450 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - Oceania | | Pace, Midnite, Celdom |
2021-02-01 | Squad (3) | 13 | 600 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Oceania | | Stеv0, Pace, Korq |
2021-01-25 | Squad (3) | 15 | 600 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - Oceania | | Pace, Korq, Sio |
2021-01-11 | Squad (3) | 32 | 450 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Oceania | | Pace, Korq, Sio |
2020-12-13 | Squad (3) | 21 | 800 | Oceania | PC | Frosty Frenzy Session 4 - Oceania | | Pace, Wiǀǀ, Suns |
2020-12-12 | Squad (3) | 4 | 1200 | Oceania | PC | Frosty Frenzy Session 3 - Oceania | | Pace, Wiǀǀ, Suns |
2020-12-12 | Squad (3) | 68 | 700 | Oceania | PC | Frosty Frenzy Session 2 - Oceania | | Pace, Wiǀǀ, Suns |
Media
Interviews
Articles
Videos
External links
References