Phoenix |
---|
|
|
|
|
Power Rankings |
---|
All | 9305 |
2019 | 2850 |
2020 | 6455 |
"Phoenix" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Phoenix Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-12-13 | Squad (3) | 89 | 650 | PC | Frosty Frenzy Session 4 - Middle East | | Skıpp3r, ArM4N, Phoenix |
2020-10-27 | Squad (3) | 75 | 380 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 4 - NA-East | | Morbid, Naiz, Phoenix |
2020-10-27 | Squad (3) | 21 | 595 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 4 - Middle East | | Pancake, Cursivе, Phoenix |
2020-10-27 | Squad (3) | 61 | 425 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 4 - Middle East | | Skıpp3r, Phoenix, WolF Sami |
2020-10-26 | Solo | 61 | 325 | PC | Platform Cash Cup - PC: Chapter 2 Season 4 Week 6 - Middle East | | Phoenix |
2020-09-26 | Squad (3) | 95 | 500 | PC | Fortnite Champion Series: Chapter 2 Season 4 Warmup - Semi Finals - Middle East | | Skipp3r, Phoenix, Sоldıer |
2020-09-22 | Squad (3) | 81 | 380 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 2 - Oceania | | Donny, Godly, Phoenix |
2020-07-31 | Solo | 82 | 500 | PC | Bugha Throwback Cup - NA-West | | Phoenix |
2020-05-11 | Solo | 97 | 300 | PC | Platform Cash Cup - PC: Chapter 2 Season 2 Week 2 - Middle East | | Phoenix |
2020-05-04 | Duo | 56 | 450 | PC | Contender Cash Cup Week 1 - Brazil | | Hiro, Phoenix |
Media
Interviews
Articles
Videos
External Links
References