From Fortnite Esports Wiki
Platform Cash Cup - Console: Chapter 2 Season 2 Week 1 - Europe |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $16,800 |
Platform | Console |
Location & Dates |
---|
Region | EU Europe |
Date | 2020-05-01 |
The
Platform Cash Cup - Console: Chapter 2 Season 2 is a series of solo Console only tournaments organized by Epic Games for Chapter 2 Season 2.
Overview
Format
- 5 weeks of online tounaments (May 1, 2020 - May 29, 2020). There is 1 session played every Friday.
- Week 1: May 1th
- Week 2: May 8th
- Week 3: May 15th
- Week 4: May 22nd
- Week 5: May 29th
Points Breakdown
Point Distribution
|
Scoring
|
Points
|
Victory Royale
|
7
|
Reach Top 2
|
4
|
Reach Top 3
|
3
|
Reach Top 4
|
1
|
Reach Top 5
|
2
|
Reach Top 6
|
1
|
Reach Top 7
|
1
|
Reach Top 8
|
1
|
Reach Top 9
|
1
|
Reach Top 10
|
3
|
Reach Top 15
|
2
|
Reach Top 20
|
2
|
Reach Top 30
|
2
|
Reach Top 40
|
1
|
Reach Top 50
|
1
|
Reach Top 75
|
1
|
Eliminations
|
4
|
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $5,000$4,550 | 29.76% | 200 | Reality Zone | MaTa |
2 | $3,000$2,730 | 17.86% | 179 | Reality Zone | Flypii |
3 | $1,800$1,638 | 10.71% | 126 | | Jaketin |
4 | $1,600$1,456 | 9.52% | 119 | | Jordan |
5 | $1,400$1,274 | 8.33% | 111 | RCN2 | mxrcobully |
6 | $1,200$1,092 | 7.14% | 107 | Reality Zone | Laizen |
7 | $1,000$910 | 5.95% | 100 | | consoledam |
8 | $800$728 | 4.76% | 98 | | Shayne |
9 | $600$546 | 3.57% | 98 | | Hector |
10 | $400$364 | 2.38% | 91 | | Close Xavi |
11 | | 0% | 90 | | LROJOPAGAME |
12 | | 0% | 87 | | noobieplayer |
13 | | 0% | 86 | TT9 | ZinxMotion |
14 | | 0% | 85 | | SWIIIGHT |
15 | | 0% | 85 | | v3nzeQ |
16 | | 0% | 81 | | Rilöp |
17 | | 0% | 80 | Arktis | Tryhard |
18 | | 0% | 74 | | Envivius |
19 | | 0% | 74 | Team Spectralis | Bxmber |
20 | | 0% | 70 | | Ronnityy |
21 | | 0% | 70 | | NeixaaTHEbest |
22 | | 0% | 67 | Arctis Esports | Alphx |
23 | | 0% | 66 | Reality Zone | MTS |
24 | | 0% | 66 | | Kеоn |
25 | | 0% | 65 | | JugRemix |
26 | | 0% | 65 | | venticz |
27 | | 0% | 65 | | The NRG Gamer |
28 | | 0% | 61 | | MistaTee |
29 | | 0% | 57 | Novex | AsaTz |
30 | | 0% | 55 | | Roberto |
31 | | 0% | 55 | | IchBinsArda |
32 | | 0% | 54 | | Chano |
33 | | 0% | 53 | | pila1806 |
34 | | 0% | 52 | | Fuzry |
35 | | 0% | 51 | | SquireSZN |
36 | | 0% | 49 | | robinJLS |
37 | | 0% | 49 | | Makaii |
38 | | 0% | 49 | | Isos |
39 | | 0% | 48 | | Luke |
40 | | 0% | 47 | MN | Mexz |
41 | | 0% | 45 | | SSJ4iAleex |
42 | | 0% | 44 | | Civefishy |
43 | | 0% | 44 | | Rxs |
44 | | 0% | 43 | | prodyy |
45 | | 0% | 42 | | TzmT |
46 | | 0% | 42 | | Mizzy |
47 | | 0% | 42 | | FernandoValdestw |
48 | | 0% | 41 | | Tobster |
49 | | 0% | 41 | | Sxrgi |
50 | | 0% | 40 | | JulezzOnTop |
51 | | 0% | 39 | | nox |
52 | | 0% | 36 | | Voltix Aura |
53 | | 0% | 36 | | Jonny |
54 | | 0% | 35 | | Only200 |
55 | | 0% | 33 | | Zif |
56 | | 0% | 31 | | probary |
57 | | 0% | 31 | | janl2 |
58 | | 0% | 30 | | Yonder |
59 | | 0% | 29 | | Bfyre |
60 | | 0% | 28 | | zLxveMyL2 |
61 | | 0% | 28 | | dreyv3 |
62 | | 0% | 27 | | SGLxAnthony |
63 | | 0% | 26 | | lmJJ |
64 | | 0% | 26 | | Kilibubi |
65 | | 0% | 26 | Xypher Esports C | Sparkzy |
66 | | 0% | 25 | Syrnum | Reizko |
67 | | 0% | 25 | | iKyu |
68 | | 0% | 22 | | vLoGiiConYoutube |
69 | | 0% | 21 | Team Synergy | SryImTry |
70 | | 0% | 21 | | Soodi |
71 | | 0% | 21 | TT9 | |
72 | | 0% | 21 | | TheGurgas247 |
73 | | 0% | 20 | | JustAzox |
74 | | 0% | 19 | | melfynfn |
75 | | 0% | 18 | | SquezzY |
76 | | 0% | 18 | | se1n |
77 | | 0% | 18 | | Kweb |
78 | | 0% | 17 | | Luka |
79 | | 0% | 17 | | Yng |
80 | | 0% | 16 | | Teyzen |
81 | | 0% | 13 | | Notryan |
82 | | 0% | 13 | | iiMrFlix |
83 | | 0% | 13 | | Ariyan |
84 | | 0% | 12 | | adri22sete04 |
85 | | 0% | 12 | | Beest095 |
86 | | 0% | 12 | | zM0xx |
87 | | 0% | 11 | | ZENO |
88 | | 0% | 10 | | Krovnz |
89 | | 0% | 9 | | vortexfishyrr |
90 | | 0% | 9 | | Sp7ctr |
91 | | 0% | 7 | | YoAlieN |
92 | | 0% | 7 | | Casinoautomat |
93 | | 0% | 7 | Maquilon | SofiFan |
94 | | 0% | 6 | | Kebab |
95 | | 0% | 4 | | Jamz |
96 | | 0% | 4 | | 5.36am |
97 | | 0% | 3 | | OWENd |
98 | | 0% | 3 | | w0lfiezrr |
99 | | 0% | 2 | | FearfulFN |
100 | | 0% | | | Unknown |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References