From Fortnite Esports Wiki
Platform Cash Cup - PC: Chapter 2 Season 3 Week 2 - Europe |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $20,000 |
Tier | Major |
Mode | Solo |
Platform | PC |
Location & Dates |
---|
Region | EU Europe |
Event Type | Online |
Date | 2020-07-23 |
The
Platform Cash Cup - PC: Chapter 2 Season 3 is a series of solo PC only tournaments organized by Epic Games for Chapter 2 Season 3.
Overview
Format
- 5 weeks of online tournaments (July 16, 2020 - August 13, 2020). There is 1 session played every Thursday.
- Week 1: July 16th
- Week 2: July 23nd
- Week 3: July 30th
- Week 4: August 6th
- Week 5: August 13th
Points Breakdown
Point Distribution
|
Scoring
|
Points
|
Victory Royale
|
14
|
Reach Top 2
|
11
|
Reach Top 3
|
10
|
Reach Top 5
|
9
|
Reach Top 10
|
8
|
Reach Top 15
|
7
|
Reach Top 20
|
6
|
Reach Top 25
|
5
|
Reach Top 30
|
4
|
Reach Top 40
|
3
|
Reach Top 50
|
2
|
Reach Top 75
|
1
|
Eliminations
|
1
|
- Note: After 20 eliminations in a game the player won't receive more points from eliminations.
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $4,200$365,400 | 21% | 127 | NRG Esports EU | benjуfishу |
2 | $3,000$261,000 | 15% | 120 | Ovation eSports | Noahreyli |
3 | $2,200$191,400 | 11% | 111 | | lowless |
4 | $1,600$139,200 | 8% | 108 | | Decyptos |
5 | $1,400$121,800 | 7% | 108 | | Steelix |
6 | $1,200$104,400 | 6% | 108 | Exeed Esports | Bryzee |
7 | $1,000$87,000 | 5% | 107 | Gambit Esports | Toose |
8 | $900$78,300 | 4.5% | 106 | Team Atlantis | LeTsHe |
9 | $800$69,600 | 4% | 104 | | Monа |
10 | $700$60,900 | 3.5% | 103 | Supremacy | Noka |
11 | $600$52,200 | 3% | 103 | VENC Gaming | Sinan |
12 | $500$43,500 | 2.5% | 102 | | iDranx |
13 | $400$34,800 | 2% | 101 | | Watch |
14 | $300$26,100 | 1.5% | 101 | | Yaseen |
15 | $200$17,400 | 1% | 101 | | keir |
16 | $200$17,400 | 1% | 100 | | Mappi |
17 | $200$17,400 | 1% | 100 | | 7tor |
18 | $200$17,400 | 1% | 100 | Become Legends | Raifla |
19 | $200$17,400 | 1% | 99 | | Diablo |
20 | $200$17,400 | 1% | 99 | | Sаshi |
21 | | 0% | 98 | | stormyrite |
22 | | 0% | 98 | FaZe Clan EU | Mongrааl |
23 | | 0% | 98 | | Vіrsuh |
24 | | 0% | 98 | | petriy |
25 | | 0% | 98 | Eterna Gaming | Colegg |
26 | | 0% | 98 | Godsent | wakie |
27 | | 0% | 97 | Team Aztech | Kayzler |
28 | | 0% | 97 | Grizi Esport | 4zr |
29 | | 0% | 97 | Onyx Gaming | tads |
30 | | 0% | 97 | | Pnkayy |
31 | | 0% | 96 | Solary | Magl |
32 | | 0% | 96 | | pinq |
33 | | 0% | 96 | Team Homyno | Sunddеly |
34 | | 0% | 96 | Avesta | Benjy4k |
35 | | 0% | 96 | | l1nk |
36 | | 0% | 96 | Samsung MS | Jamz |
37 | | 0% | 95 | | Jan |
38 | | 0% | 95 | Wave Esports | Pablo |
39 | | 0% | 95 | | Fury Legendary |
40 | | 0% | 95 | | KlusiaHD |
41 | | 0% | 95 | | fusiоn |
42 | | 0% | 95 | | Raizgraal |
43 | | 0% | 95 | | freakyy |
44 | | 0% | 94 | | Razzler |
45 | | 0% | 94 | | lushe |
46 | | 0% | 94 | Overtime EU | chapix |
47 | | 0% | 94 | Grizi Esport | Snayzy |
48 | | 0% | 94 | | milaniwnl |
49 | | 0% | 94 | | Connor |
50 | | 0% | 94 | | 1lusha7 |
51 | | 0% | 94 | Make Your Destiny | Ellepaac |
52 | | 0% | 94 | | Lоuis |
53 | | 0% | 94 | | Elfred |
54 | | 0% | 93 | | k1nzеll |
55 | | 0% | 93 | Cooler Esport | aqua |
56 | | 0% | 93 | FURY Australia | FlowiS |
57 | | 0% | 93 | | VwolfHD |
58 | | 0% | 93 | Become Legends | Hen |
59 | | 0% | 93 | | Kobe |
60 | | 0% | 93 | One X Esport | Faayn |
61 | | 0% | 93 | | hlechis |
62 | | 0% | 93 | | TiKo |
63 | | 0% | 93 | | Alexrr |
64 | | 0% | 93 | Axey Esports | KaanDE |
65 | | 0% | 93 | 4Elements | Prxsent |
66 | | 0% | 93 | | dynamiq |
67 | | 0% | 92 | | Lm |
68 | | 0% | 92 | | Traitor |
69 | | 0% | 92 | | Refsgaard |
70 | | 0% | 92 | | PnR |
71 | | 0% | 92 | | Mck |
72 | | 0% | 92 | | sportacus |
73 | | 0% | 92 | Team Aztech | Escanor |
74 | | 0% | 92 | | Milad |
75 | | 0% | 92 | One X Esport | QKAIIN |
76 | | 0% | 92 | AeQ eSports | Gripey |
77 | | 0% | 92 | | Stars |
78 | | 0% | 92 | | Lyonn |
79 | | 0% | 92 | eSpuma | Sloth |
80 | | 0% | 92 | | xKumu |
81 | | 0% | 91 | DualMedia Esports | Mirza |
82 | | 0% | 91 | | pop smoke |
83 | | 0% | 91 | Team Aztech | Axiy |
84 | | 0% | 91 | | Sharpz |
85 | | 0% | 91 | | agrowyn |
86 | | 0% | 91 | Sunflower Gaming | SEANVP |
87 | | 0% | 91 | | Gооnr |
88 | | 0% | 91 | | Snap |
89 | | 0% | 91 | Team Devour | eve |
90 | | 0% | 91 | | slanch |
91 | | 0% | 91 | | Marker |
92 | | 0% | 91 | | Dinoo |
93 | | 0% | 91 | | KelFy |
94 | | 0% | 91 | | Twainz |
95 | | 0% | 91 | | Andеn |
96 | | 0% | 91 | | Quani |
97 | | 0% | 91 | | Attak |
98 | | 0% | 91 | DualMedia Esports | DKS |
99 | | 0% | 91 | | 1nstanc3 |
100 | | 0% | 90 | | hycr1s |
Additional Content
Announcements
External Links
References