From Fortnite Esports Wiki
Platform Cash Cup - PC: Chapter 2 Season 3 Week 5 - Europe |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $20,000 |
Tier | Major |
Mode | Solo |
Platform | PC |
Location & Dates |
---|
Region | EU Europe |
Event Type | Online |
Date | 2020-08-20 |
The
Platform Cash Cup - PC: Chapter 2 Season 3 is a series of solo PC only tournaments organized by Epic Games for Chapter 2 Season 3.
Overview
Format
- 5 weeks of online tournaments (July 16, 2020 - August 13, 2020). There is 1 session played every Thursday.
- Week 1: July 16th
- Week 2: July 23nd
- Week 3: July 30th
- Week 4: August 6th
- Week 5: August 13th
Points Breakdown
Point Distribution
|
Scoring
|
Points
|
Victory Royale
|
14
|
Reach Top 2
|
11
|
Reach Top 3
|
10
|
Reach Top 5
|
9
|
Reach Top 10
|
8
|
Reach Top 15
|
7
|
Reach Top 20
|
6
|
Reach Top 25
|
5
|
Reach Top 30
|
4
|
Reach Top 40
|
3
|
Reach Top 50
|
2
|
Reach Top 75
|
1
|
Eliminations
|
1
|
- Note: After 20 eliminations in a game the player won't receive more points from eliminations.
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $4,200$365,400 | 21% | 120 | Gambit Esports | Toose |
2 | $3,000$261,000 | 15% | 114 | Wave Esports | JannisZ |
3 | $2,200$191,400 | 11% | 113 | Team MCES | PodaSai |
4 | $1,600$139,200 | 8% | 110 | FaZe Clan EU | Mongrааl |
5 | $1,400$121,800 | 7% | 108 | E11 Gaming | Refsgaard |
6 | $1,200$104,400 | 6% | 107 | | hycr1s |
7 | $1,000$87,000 | 5% | 106 | Become Legends | Hen |
8 | $900$78,300 | 4.5% | 105 | | Alexrr |
9 | $800$69,600 | 4% | 102 | Grizi Esport | Snayzy |
10 | $700$60,900 | 3.5% | 100 | | Dоkko |
11 | $600$52,200 | 3% | 100 | | Ender |
12 | $500$43,500 | 2.5% | 100 | Sunflower Gaming | Jaspaay |
13 | $400$34,800 | 2% | 100 | Become Legends | Anas |
14 | $300$26,100 | 1.5% | 100 | QS | SNEYD |
15 | $200$17,400 | 1% | 100 | | RLluka |
16 | $200$17,400 | 1% | 100 | | k1nzеll |
17 | $200$17,400 | 1% | 100 | | Th0masHD |
18 | $200$17,400 | 1% | 99 | Crazy Raccoon | Nayko |
19 | $200$17,400 | 1% | 99 | NRG Esports EU | benjуfishу |
20 | $200$17,400 | 1% | 99 | bTs | Kiujy |
21 | | 0% | 99 | Supremacy | Clement |
22 | | 0% | 98 | Wave Esports | steеlix |
23 | | 0% | 98 | Enterprise | Queasy |
24 | | 0% | 98 | | crue |
25 | | 0% | 98 | | setox |
26 | | 0% | 98 | | Michael |
27 | | 0% | 98 | Xypher Esports | Euаn |
28 | | 0% | 97 | | perceval |
29 | | 0% | 97 | Virtus.pro | Kiryache32 |
30 | | 0% | 97 | Supremacy | Floki |
31 | | 0% | 97 | | Diablo |
32 | | 0% | 97 | | Jоefn |
33 | | 0% | 97 | Team MCES | zQ |
34 | | 0% | 96 | | Miro |
35 | | 0% | 96 | | JohnowichHD |
36 | | 0% | 96 | | Rimic |
37 | | 0% | 95 | | wahful |
38 | | 0% | 95 | | KappaS |
39 | | 0% | 95 | Team MCES | Andilex |
40 | | 0% | 95 | | Jаck |
41 | | 0% | 95 | Playwell | Styrsix |
42 | | 0% | 95 | | Jetsmaug |
43 | | 0% | 95 | 11 Monkeyz | Mike53 |
44 | | 0% | 94 | | Cocoloverdu77 |
45 | | 0% | 94 | Enterprise | Kylix |
46 | | 0% | 94 | | armanhandsome |
47 | | 0% | 94 | 4Elements | Loki |
48 | | 0% | 94 | | Gооnr |
49 | | 0% | 94 | | l1nk |
50 | | 0% | 94 | | Caspersa |
51 | | 0% | 94 | OtterWorld eSport | Lzrxy |
52 | | 0% | 94 | AeQ eSports | Celestаn |
53 | | 0% | 94 | | skramgaard |
54 | | 0% | 94 | | Destroyer |
55 | | 0% | 93 | GamersOrigin | Grayinjo |
56 | | 0% | 93 | Divine eSports | Sp1aash |
57 | | 0% | 93 | | F1nnexHD |
58 | | 0% | 93 | Wake Esports | wrigly |
59 | | 0% | 93 | KnG Esports | Yeif |
60 | | 0% | 93 | | 11Mandarini |
61 | | 0% | 93 | Manta | Borat |
62 | | 0% | 93 | RAMS | lowless |
63 | | 0% | 93 | | DayZ |
64 | | 0% | 92 | | ks1light |
65 | | 0% | 92 | | claim mathi |
66 | | 0% | 92 | | Vineo Gaved |
67 | | 0% | 92 | | Alikz |
68 | | 0% | 92 | | STОRMYRITE |
69 | | 0% | 92 | | Rekt |
70 | | 0% | 92 | | Chapix |
71 | | 0% | 92 | Copenhagen Flames | Deqzyy |
72 | | 0% | 92 | | kay3ou |
73 | | 0% | 92 | | Bradley |
74 | | 0% | 92 | Ovation eSports | Zeston |
75 | | 0% | 91 | | Cacaweitou |
76 | | 0% | 91 | | bouflouz1 |
77 | | 0% | 91 | Become Legends | Edison |
78 | | 0% | 91 | | Flodax |
79 | | 0% | 91 | | w4k13 |
80 | | 0% | 91 | | Eгm00n |
81 | | 0% | 91 | beGenius ESC | EsTy |
82 | | 0% | 91 | TT9 | Jimm |
83 | | 0% | 91 | Team FNX | MyGoute |
84 | | 0% | 91 | | kroxftn |
85 | | 0% | 91 | | SHAD0W |
86 | | 0% | 91 | | Qrоll |
87 | | 0% | 91 | | maremok |
88 | | 0% | 91 | Team Focus | Kesvi |
89 | | 0% | 90 | | Coolestcarrot999 |
90 | | 0% | 90 | Wave Esports | Kartun |
91 | | 0% | 90 | ARC | Pastelin |
92 | | 0% | 90 | | Vibohh |
93 | | 0% | 90 | Wave Esports | Nero |
94 | | 0% | 90 | | Barre |
95 | | 0% | 90 | | Quіnten |
96 | | 0% | 90 | | luccid |
97 | | 0% | 90 | | Patje |
98 | | 0% | 90 | | nate |
99 | | 0% | 90 | M10 eSports | Berki |
100 | | 0% | 90 | | Ouasaby |
Additional Content
Announcements
External Links
References