From Fortnite Esports Wiki
Polaris LAN Pro Series |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Polaris |
Prize Pool | $10,000 |
Number of Teams | 73 |
Tier | Minor |
Mode | Duo |
Platform | PC |
Links | Website |
Location & Dates |
---|
Region | EU Europe |
Event Type | Offline |
Country | Norway |
Venue | X Meeting Point |
Start Date | 2018-09-29 |
End Date | 2018-10-02 |
The
Polaris LAN Pro Series is an offline Duo Fortnite tournament that took place in Oslo, Norway on September 30, 2018
Overview
Format
- Bracket Stage - Bracket A and Bracket B - 40 teams per bracket (8 Games)
- Top 24 fro meach bracket advances to Finals.
- Finals (8 Games)
Points Breakdown
Points are awarded based on finishing position and kills as follows:[1]
- 4 to 6 Eliminations: 1 Point
- 7 or more Eliminations: 2 Points
- Eliminations Bonus for back to back Victory Royal - 2x Points
Point Distribution
|
Placement
|
Points
|
1
|
4
|
2
|
2
|
3
|
2
|
Prize Pool
Local • USD • Euro
Place | Prize | Prize (%) | Team | Players |
---|
1 | NOK32,000NOK3,840NOK3,200 | 40% | Team Atlantis | Mitr0, Magin |
2 | NOK20,000NOK2,400NOK2,000 | 25% | | Sjokoladen, Nyhrox |
3 | NOK12,000NOK1,440NOK1,200 | 15% | Gambit Esports | Pate1k, Fwexy |
4 | NOK8,000NOK960NOK800 | 10% | Singularity | Trippern, Tj |
5 | NOK4,000NOK480NOK400 | 5% | | Jakob, Rasmusenn |
6 | NOK1,600NOK192NOK160 | 2% | Team Secret | Sak0ner, Osmo |
7 | NOK1,600NOK192NOK160 | 2% | Paris Gaming School | Tokarin, Slyze |
8 | NOK800NOK96NOK80 | 1% | Cooler Esport | LeftEye, Gebber |
Show Additional Placements |
---|
9 | | 0% | Singularity | DucHH, Psykose |
10 | | 0% | | MrSavage, Pr0vokd |
11 | | 0% | Octagon | Sieba, Socka |
12 | | 0% | Mock-it Esports | Stig, Niico |
13 | | 0% | Arctic | marrenphoon, luddyy |
14 | | 0% | Norges Beste | Nudelkongen, Gnattie |
15 | | 0% | Aqua Team | IDrop, UNTOLD H3AT |
16 | | 0% | L7 White | smh, Pzycho |
17 | | 0% | Samsung MS | BaL, FreaxS |
18 | | 0% | Arcady Esports | peenQ, Shooky |
19 | | 0% | Fersk Sjokolademelk | ariteex, Sniken |
20 | | 0% | Mystic Team | Spríght, Nattha |
21 | | 0% | Team Atlantis | Villex, Juganza |
22 | | 0% | The Biff | FlashyDrip, Buli-Dogg |
23 | | 0% | Method | Jetpacks, Fixter |
24 | | 0% | RR Red | SKeeTMate, carraKS |
25 | | 0% | Epsilon eSports | Kling, Sandell |
26 | | 0% | Team Broken | FreeZe, TASTE |
27 | | 0% | Epsilon eSports | Gandulf, Zyppan |
28 | | 0% | Mille og swagger | Millepuuz, No Swagger |
29 | | 0% | Team CK | Crumz, Kimma |
30 | | 0% | Ravkeiss | RavsakS, Keiss |
31 | | 0% | Cometa Team | JuankyXCV, Sparkie |
32 | | 0% | UPL8 Gaming | Ozgroll, M4TTY |
33 | | 0% | FURY Australia | Wynzi, Nozy |
34 | | 0% | BT | Wr3KeD, Blex1 |
35 | | 0% | Spyke | Veestby, ShadowTwist |
36 | | 0% | Team PAZE | xXAveRXx, Pastoreboi |
37 | | 0% | Original | NameZ, Vibes |
38 | | 0% | Blank | SilverNo, Panda |
39 | | 0% | Serious Clan | Ripper, Yourmana |
40 | | 0% | TBOU | Snax-ey, Flamey2k |
41 | | 0% | Oga Boga | R1naldo, ulfdreamx |
42 | | 0% | Dynasty Esport | shizak0, UndeadHans |
43 | | 0% | Broken | Didde, Phant0m |
44 | | 0% | Bærebjelka | Mystixxtv, Sgt Stavland |
45 | | 0% | Vortex | Emiga15, V3RT3X |
46 | | 0% | Team Salt | HasseBasse, Frazy |
47 | | 0% | Samsung MS | D3rcyz, ZaneSG |
48 | | 0% | Frsh | Rice, Noz |
49 | | 0% | RR Blue | BlueQuake, BennyTheSavage |
50 | | 0% | Dafuq Norway | TisseTassenXOD, Reitan |
51 | | 0% | BigAsians | SmoothOPeration, AsianBigBoi |
52 | | 0% | The Lab | ZlurpyMike, Tivation |
53 | | 0% | Crypto Gaming | Ingel, Nallee |
54 | | 0% | Legend45 | TheSnake, [[|]] |
55 | | 0% | Cometa Team | Mr.Spawnz, Azaustre |
56 | | 0% | Northern Vikings | Probablyjust, Janko090 |
57 | | 0% | RR Pink | fiatantyczny, Seqia |
58 | | 0% | The High Butterflyes | Sibra, Dazy |
59 | | 0% | Panic Esports | Vasily, V1ncere |
60 | | 0% | Nextra | OMEGA, Blue |
61 | | 0% | Sike | Esenh0ver, vetleelias |
62 | | 0% | Team Zeptic | Jkoe, Lubbe |
63 | | 0% | Rekt Revolution | ImAsome, broder borge |
64 | | 0% | WellTrainedHooligans | Legend, Grizzly |
65 | | 0% | Toxic Racoons | Varuto, Pumkin kid |
66 | | 0% | Hori5ons | Mindpandas, Contiinue |
67 | | 0% | TryHard | FlameTryhard, Icetryhard |
68 | | 0% | LionHeart | Thunder, Stavang |
69 | | 0% | Nobody special | xd capito, SkyFo |
70 | | 0% | The Gunterclan | o0M3trostrike0o, lovdoktor |
71 | | 0% | Southern Vikings | NotSnipzy, ZujuZtyle |
72 | | 0% | 1540 | BobbaBirk, Dabba2007 |
73 | | 0% | Astrapia | Strawy, Stwilso |
74 | | 0% | Fortnite.inc | Wifix, Magguman |
75 | | 0% | The SA Bros | thebeaster111, Haukene12 |
76 | | 0% | Toxic Racoons | Acodix, DroxGames |
77 | | 0% | Eirik Dalen | [[|]], [[|]] |
78 | | 0% | Maltez | [[|]], [[|]] |
Hide Additional Placements |
---|
Participants
Organizations
Unaffiliated Teams
Organizations
Unaffiliated Teams
Results
Additional Content
Articles
Interviews
Videos
Announcements
External Links
References