Retired |
---|
Potato |
---|
|
|
|
|
Background Information |
---|
Name | Carlos Francés |
Nationality | Spain |
Residency | EU Europe |
Power Rankings |
---|
All | 14250 |
2018 | 1200 |
2019 | 11500 |
2020 | 1550 |
Competitive |
---|
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Carlos "Potato" Francés is a retired Fortnite esports player, previously player for Team Queso.
Biography
Trivia
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Potato Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2020-07-29 | Duo | 30 | 550 | Brazil | PC | Aqua & Nyhrox Throwback Cup - Brazil | | Potato, KingPapa |
2020-03-26 | Solo | 60 | 400 | Brazil | PC | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Shadow) Week 2 - Brazil | | Potato |
2020-03-22 | Duo | 199 | 600 | North America West | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 1 - Semi Finals - NA-West | | Potato, Hotballl |
2019-09-21 | Squad (3) | 14 | 900 | Europe | PC | Fortnite Champion Series: Season X - Heat 2: Europe | TQ | Prisi0n3r0, Urii, Potato |
2019-09-18 | Squad (3) | 23 | | Europe | | BDS Cup | TQ | Prisi0n3r0, Potato, Urii |
2019-09-13 | Squad (3) | 70 | 600 | Europe | PC | Champion's Trios Cash Cup: Week 4 - Europe | TQ | Prisi0n3r0, Urii, Potato |
2019-09-09 | Squad (3) | 29 | | Europe | | War Legend: Back to School - Invitational | TQ | Urii, Potato, Naranj1t0 |
2019-09-01 | Squad (3) | 71 | 700 | Europe | PC | Fortnite Champion Series: Season X - Week 3: Europe | TQ | Prisi0n3r0, Urii, Potato |
2019-08-30 | Squad (3) | 32 | 700 | Europe | PC | Champion's Trios Cash Cup: Week 2 - Europe | TQ | Prisi0n3r0, Urii, Potato |
2019-08-25 | Squad (3) | 104 | 500 | Europe | PC | Fortnite Champion Series: Season X - Week 2: Europe | TQ | Prisi0n3r0, Urii, Potato |
Media
Interviews
Articles
Videos
External links
References