Pozed |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 18165 |
2020 | 15030 |
2021 | 3135 |
Competitive |
---|
Team | TEAM AKA NA |
Role | Player |
Team History |
---|
|
"Pozed" is a Fortnite esports player, currently player for TEAM AKA NA.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Pozed Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-21 | Squad (3) | 27 | 770 | North America East | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 - NA East | | Dxrant, Pozed, GoodGuyNani |
2021-02-15 | Squad (3) | 9 | 675 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - NA East | | Durant, Pozed, Nani |
2021-02-13 | Squad (3) | 115 | 550 | North America East | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 Semi Finals - NA East | | Durant, Pozed, Nani |
2021-01-25 | Squad (3) | 80 | 340 | North America East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 2 - NA East | | Pozed, BаbyTron, Cryp |
2021-01-24 | Duo | 21 | 800 | North America East | PC | DreamHack Open January - NA East | | Walkman, Pozed |
2020-12-13 | Squad (3) | 8 | 1000 | North America East | PC | Frosty Frenzy Session 3 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-13 | Squad (3) | 24 | 800 | North America East | PC | Frosty Frenzy Session 4 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-12 | Squad (3) | 55 | 700 | North America East | PC | Frosty Frenzy Session 2 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-12 | Squad (3) | 108 | 625 | North America East | PC | Frosty Frenzy Session 1 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-10 | Duo | 23 | 800 | North America East | PC | DreamHack Open December - NA-East | | Walkman, Pozed |
Media
Interviews
Articles
Videos
External Links
References