Revert |
---|
|
|
|
|
Background Information |
---|
Nationality | Brazil |
Residency | BR Brazil |
Power Rankings |
---|
All | 22575 |
2019 | 21400 |
2020 | 1175 |
"Revert" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Revert Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-03-29 | Duo | 122 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 2 - Semi Finals - Brazil | | Exileyd, Revert |
2020-03-25 | Duo | 48 | 475 | PC | Contender Duo Cash Cup (Ghost) Week 2 - Brazil | | Exileyd, Revert |
2019-12-21 | Duo | 62 | 900 | PC | Winter Royale Brazil 2019: Day 2 | | Frostye, Revert |
2019-12-20 | Duo | 34 | 1000 | PC | Winter Royale Brazil 2019: Day 1 | | Frostye, Revert |
2019-12-18 | Squad (4) | 6 | | PC | Brasileirão Grand Final | | Lorax, Mojak, Ndp, Revert |
2019-12-06 | Squad (4) | 7 | 1350 | PC | Fortnite Champion Series: Chapter 2: Season 1 Heat 1 - Brazil | | Lorax, Ndp, Mojak, Revert |
2019-11-24 | Squad (4) | 18 | 1000 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 4 - Brazil | | Loraх, Ndp, Mojak, Revert |
2019-11-16 | Squad (4) | 87 | 600 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 3: Semi-Finals - Brazil | | Loraх, Ndp, Mojak, Revert |
2019-11-10 | Squad (4) | 20 | 1000 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 2 - Brazil | | Loraх, Ndр, Mojak, Revert |
2019-11-03 | Squad (4) | 3 | 1800 | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 1 - Brazil | | Lorax, Ndp, Mojak, Revert |
Media
Interviews
Articles
Videos
External links
References