Ronaldo |
---|
|
|
|
|
Información General |
---|
Nacionalidad | United States |
Residencia | NAE North America East |
Power Rankings |
---|
All | 52720 |
2019 | 27000 |
2020 | 25720 |
Competitivo |
---|
Equipo | NRG Esports NA |
Rol | Player |
Redes Sociales & Enlaces |
---|
|
Equipos Pasados |
---|
|
"Ronaldo" is a Fortnite esports player, currently player for NRG Esports North America.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
Esta tabla muestra los 10 últimos resultados. Para ver los resultados completos, click aquí.
Resultados en Torneos de Ronaldo (NAE Player) |
---|
Fecha | Team Size | Pos | PR Points | Platform | Torneo | Team | Roster |
---|
2020-12-13 | Squad (3) | 32 | 750 | PC | Frosty Frenzy Session 3 - NA-East | | Blakeps, Calc, Ronaldo |
2020-12-13 | Squad (3) | 93 | 650 | PC | Frosty Frenzy Session 4 - NA-East | | Blakeps, Calc, Ronaldo |
2020-12-12 | Squad (3) | 16 | 800 | PC | Frosty Frenzy Session 1 - NA-East | | Blakeps, Calc, Ronaldo |
2020-12-12 | Squad (3) | 41 | 750 | PC | Frosty Frenzy Session 2 - NA-East | | Blakeps, Calc, Ronaldo |
2020-12-10 | Duo | 29 | 700 | PC | DreamHack Open December - NA-East | | Blake, Ronaldo |
2020-11-22 | Solo | 17 | 350 | PC | Nick Eh 30 Cup | NRG.NA | Ronaldo |
2020-11-20 | Duo | 28 | 700 | PC | DreamHack Open November - NA-West | | Skqttles, Ronaldo |
2020-11-16 | Squad (3) | 11 | 850 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - NA-East | | Blakeps, Calc, Ronaldo |
2020-11-13 | Duo | 32 | 700 | PC | DreamHack Open November - NA-East | | Ronaldo, Assault |
2020-11-01 | Squad (3) | 13 | 2000 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - NA-East | | Zum, Skqttles, Ronaldo |
Media
Interviews
Articles
Videos
External Links
References