Rushed |
---|
|
|
|
|
Background Information |
---|
Nationality | Australia |
Residency | OCE Oceania |
Power Rankings |
---|
All | 20425 |
2018 | 75 |
2019 | 17050 |
2020 | 3300 |
"Rushed" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Rushed Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-12-12 | Squad (3) | 99 | 650 | PC | Frosty Frenzy Session 1 - Oceania | | Rushed, Samboо, Marz |
2020-04-15 | Duo | 15 | 650 | PC | Contender Duo Cash Cup (Shadow) Week 3 - Oceania | | Nunker, Rushed |
2020-04-12 | Duo | 118 | 450 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 4 - Semi Finals - Oceania | | Rushed, Goattoce |
2020-03-29 | Duo | 126 | 450 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 2 - Semi Finals - Oceania | | Rushed, Gortt |
2020-03-22 | Duo | 139 | 700 | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 1 - Semi Finals - Oceania | | Cliqahh, Rushed |
2020-03-15 | Duo | 165 | 400 | PC | FNCS Warmup Semi Finals - Oceania | | Asfit, Rushed |
2019-12-21 | Duo | 141 | 700 | PC | Winter Royale Oceania 2019: Day 2 | | Pace, Rushed |
2019-09-22 | Squad (3) | 31 | 1200 | PC | Fortnite Champion Series: Season X - Grand Finals: Oceania | | Quann, Rushed, Looter |
2019-09-21 | Squad (3) | 3 | 1700 | PC | Fortnite Champion Series: Season X - Heat 1: Oceania | | Quann, Rushed, Looter |
2019-09-15 | Squad (3) | 127 | 500 | PC | Fortnite Champion Series: Season X - Week 5: Oceania | | YuZon, Rushed, Looter |
Media
Interviews
Articles
Videos
External links
References