Scarlet |
---|
|
|
|
|
Background Information |
---|
Nationality | Japan |
Residency | AS Asia |
Power Rankings |
---|
All | 42025 |
2019 | 40700 |
2020 | 1325 |
Competitive |
---|
Team | Crazy Raccoon |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"Scarlet" is a Fortnite esports player, currently player for Crazy Raccoon.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Scarlet Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2020-05-04 | Duo | 62 | 425 | Asia | PC | Contender Cash Cup Week 1 - Asia | | Wakie fanboy15, Scarlet |
2020-03-25 | Duo | 45 | 525 | Asia | PC | Contender Duo Cash Cup (Ghost) Week 2 - Asia | | Naet0r, Scarlet |
2020-03-19 | Solo | 35 | 375 | Asia | PC | Platform Cash Cup Solo - PC: Chapter 2 Season 2 (Shadow) Week 1 - Asia | CR | Scarlet |
2020-02-02 | Solo | 56 | | Oceania | PC | Australian Open 2020 | CR | Scarlet |
2019-12-22 | Duo | 93 | 800 | Asia | PC | Winter Royale Asia 2019: Day 3 | | Bell, Scarlet |
2019-12-21 | Duo | 117 | 700 | Asia | PC | Winter Royale Asia 2019: Day 2 | | Bell, Scarlet |
2019-12-20 | Duo | 61 | 900 | Asia | PC | Winter Royale Asia 2019: Day 1 | CR | Scarlet, Bell |
2019-12-19 | Solo | 100 | 450 | Asia | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 8: Asia | CR | Scarlet |
2019-12-06 | Squad (4) | 15 | 1100 | Asia | PC | Fortnite Champion Series: Chapter 2: Season 1 Heat 1 - Asia | | Maesar, Qjac, Yusea, Scarlet |
2019-11-24 | Squad (4) | 6 | 1500 | Asia | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 4 - Asia | | Maesar, Qjac, Yusea, Scarlet |
Media
Interviews
Articles
Videos
External links
References