T1.AS
|
Overview
T1 | |||
---|---|---|---|
Team Information | |||
Org Location | South Korea | ||
Region | Asia | ||
Sponsor | SK Telecom Comcast Spectacor Pocari Sweat New Balance Corsair Razer KLevv Memory | ||
History | |||
| |||
Social Media & Links | |||
T1.AS is a South Korean and North American team.
History
Timeline
- 2019
Player Roster
Active
R | C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|---|
Quickss | Jin Gyu Park | Player | 1 | 2019-03-13 | ||
Hood.J | Do-Hwan Kim | Player | 1 | 2019-07-26 | ||
SinOoh | Sin-Woo Jung | Player | 1 | 2019-07-26 | ||
Envy | Hae-Deun Lim | Player | - | ' |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Sexyboy | Yeo Gyeong Geon | Player | 2019-10-09 | ??? | ||
Peterpan | Jong-Soo Lee | Player | 2019-07-26 | 2019-12-22 | ||
Medusa | Min Cheol An | Player | 2019-03-13 | 2019-12-23 | ||
Psangae | Hun Kun Lee | Player | 2018-09-01 | 2019-04-?? | ||
Arius | Woohyeon Seo | Player | ||||
HardCarry | Jae-Hoon Kim | Player | ||||
Spidermon | Son-Joon Sik | Player |
Organization
C | ID | Name | Position |
---|---|---|---|
KoidGod | SukHyung Lee | Coach | |
LosJin | Coach |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
T1 Asia Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-08-15 | Solo | 14 | Fortnite Champion Series: Chapter 2 Season 3 Heat 2 - Asia | SinOoh | |
2020-08-15 | Solo | 72 | 200 | Fortnite Champion Series: Chapter 2 Season 3 Heat 2 - Asia | Quickss |
2020-08-01 | Solo | 1 | 620 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 - Asia | SinOoh |
2020-07-31 | Solo | 17 | Bugha Throwback Cup - Asia | SinOoh | |
2020-07-16 | Solo | 26 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 1 - Asia | Quickss | |
2020-05-15 | Solo | 3 | 500 | Platform Cash Cup - PC: Chapter 2 Season 2 Week 3 - Asia | Hood.J |
2020-05-11 | Solo | 59 | Platform Cash Cup - PC: Chapter 2 Season 2 Week 2 - Asia | Quickss | |
2020-04-19 | Duo | 14 | 1000 | Fortnite Champion Series: Chapter 2: Season 2 Grand Finals - Asia | SinOoh, Envy |
2020-04-19 | Duo | 23 | 650 | Fortnite Champion Series: Chapter 2: Season 2 Grand Finals - Asia | HOOD.J, Quickss |
2020-04-18 | Duo | 6 | Fortnite Champion Series: Chapter 2: Season 2 Heat 2 - Asia | SinOoh, Envy | |
Total Prize:USD 2,970 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Say hello to @SOFAFN and @FulmerFN, and welcome them to the team! twitter.com
- ↑ Announcing our KR Fortnite Pro roster! twitter.com
- ↑ Persecute joins T1 twitter.com