Team Queso
|
Overview
Team Queso | |||
---|---|---|---|
Team Information | |||
Org Location | Spain | ||
Region | Europe | ||
Sponsor | Razer Telepizza Brillante Super Evil Megacorp | ||
History | |||
| |||
Social Media & Links | |||
Team Queso is a European team and spanish eSports organization founded in 2007 and focus mainly on mobile eSports. They have teams competing in Arena of Valor, Clash Royale, Hearthstone and Vainglory.
History
Timeline
- 2020
- 2019
- 2018
- January 16, Prisi0n3r0 and Naranj1t0 leave. [1]
- June 20, Clynt, Naranj1t0, Prisi0n3r0, Equinocsis, and Colla join. [4]
- August 16, Potato joins. Equinocsis leaves. [5]
- October 9, Srenexo joins.
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
Clynt | Ignacio Navarro | Coach | - | 2018-06-20 | |
Urii | Oriol Graña | Player | 1 | 2019-08-16 | |
Colla | Joseba Collados | Substitute | - | 2018-06-20 | |
AleWar | Player | 1 | 2019-06-20 | ||
Serenexo | Player | 1 | 2020-10-09 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Prisi0n3r0 | Ramón Mateu | Player | ![]() |
2018-06-20 | 2020-01-15 | |
Naranj1t0 | Julio Cortés | Player | 2018-06-20 | 2020-01-15 | ||
Potato | Carlos Francés | Player | ![]() |
2018-08-16 | 2019-12-10 | |
ZohaaN | Jorge Briales | Player | ![]() |
2019-04-16 | 2019-09-01 | |
Equinocsis | Alex Andrango | Player | 2018-06-20 | 2018-08-16 |
Organization
C | ID | Name | Position |
---|---|---|---|
THEALVARO845 | Álvaro G. Buitrago | CEO | |
Alimorol | Alicia Morote | COO | |
Withzack | Marco Fernandez | Direction & Communication | |
Toka | Ángel Mazarias | Project Management Officer | |
Clynt | Coach |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Team Queso Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-12-20 | Duo | 17 | 1800 | DreamHack Open December - Europe | Serenexo, Urіi |
2020-10-26 | Solo | 92 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - Europe | Serеnexo | |
2020-09-20 | Solo | 41 | 400 | DreamHack Open September - Europe | Urіi |
2020-08-15 | Solo | 39 | 1250 | Fortnite Champion Series: Chapter 2 Season 3 Heat 4 - Europe | Urіi |
2020-08-10 | Solo | 316 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 Round 2 - Europe | AleWar | |
2020-08-02 | Solo | 112 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 2 Round 2 - Europe | Urii | |
2020-08-02 | Solo | 269 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 2 Round 2 - Europe | AleWar | |
2020-08-01 | Solo | 369 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 Round 2 - Europe | Flu | |
2020-07-16 | Solo | 20 | 200 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 1 - Europe | AleWar |
2020-07-14 | Solo | 83 | Mongraal Cup | AleWar | |
Total Prize:USD 3,650 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Prisi0n3r0 and Naranj1t0 leave - twitter.com
- ↑ Urii joins - teamqueso.com
- ↑ ZohaaN joins - twitter.com
- ↑ Team Queso drops in Fortnite (Spanish) - teamqueso.com
- ↑ Potato joins - teamqueso.com