![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Team Queso
|
Team Queso | |||
---|---|---|---|
Team Information | |||
Org Location | ![]() | ||
Region | Europe | ||
Sponsor(s) | Razer Telepizza Brillante Super Evil Megacorp | ||
History | |||
| |||
Social Media & Links | |||
Team Queso is a European team and spanish eSports organization founded in 2007 and focus mainly on mobile eSports. They have teams competing in Arena of Valor, Clash Royale, Hearthstone and Vainglory.
History
Timeline
- 2018
- June 20, Clynt, Naranj1t0, Prisi0n3r0, Equinocsis, and Colla join. [1]
- August 16, Potato joins. Equinocsis leaves. [2]
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
![]() |
Clynt | Ignacio Navarro | Player | 2018-06-20 |
![]() |
Naranj1t0 | Julio Cortés | Player | 2018-06-20 |
![]() |
Prisi0n3r0 | Ramón Mateu | Player | 2018-06-20 |
![]() |
Potato | Carlos Francés | Player | 2018-08-16 |
![]() |
Colla | Joseba Collados | Substitute | 2018-06-20 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
![]() |
Equinocsis | Alex Andrango | Player | 2018-06-20 | 2018-08-16 |
Organization
C | ID | Name | Position |
---|---|---|---|
![]() |
THEALVARO845 | Álvaro G. Buitrago | CEO |
![]() |
Alimorol | Alicia Morote | COO |
![]() |
Withzack | Marco Fernandez | Direction & Communication |
![]() |
Toka | Ángel Mazarias | Project Management Officer |
Team Results
This section shows up to the 5 most recent results in each category. For complete results, click here.
Squad
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-09-16 | 14 | ![]() | Clynt, Naranj1t0, Prisi0n3r0, Potato | ||||||||||||||||||||||||||
2018-09-09 | 23 | ![]() | Clynt, Naranj1t0, Prisi0n3r0, Potato | ||||||||||||||||||||||||||
2018-07-15 | 3 | ![]() | Clynt, Naranj1t0, Prisi0n3r0, Equinocsis | ||||||||||||||||||||||||||
Total Prize: |
Duo
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-01-27 | 3 | ![]() | Potato, Prisi0n3r0 | ||||||||||||||||||||||||||
2019-01-27 | 8 | ![]() | Clynt, Naranj1t0 | ||||||||||||||||||||||||||
2019-01-27 | 1 | ![]() | Potato, Prisi0n3r0 | ||||||||||||||||||||||||||
2019-01-27 | 3 | ![]() | Clynt, Naranj1t0 | ||||||||||||||||||||||||||
2018-12-16 | 5 | ![]() | Prisi0n3r0, Potato | ||||||||||||||||||||||||||
Total Prize: |
Solo
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-11-25 | 31 | ![]() | Naranj1t0 | ||||||||||||||||||||||||||
2018-11-25 | 190 | ![]() | Prisi0n3r0 | ||||||||||||||||||||||||||
2018-08-04 | 35 | ![]() | Naranj1t0 | ||||||||||||||||||||||||||
Total Prize: |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Team Queso drops in Fortnite (Spanish) - teamqueso.com
- ↑ Potato joins - teamqueso.com
|