TrapKilled |
---|
|
|
|
|
Background Information |
---|
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 23790 |
2019 | 3850 |
2020 | 19940 |
Competitive |
---|
Team | Outcast Region |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
"TrapKilled" is a Fortnite esports player, currently player for Outcast Region.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
TrapKilled Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-12-20 | Duo | 48 | 600 | PC | DreamHack Open December - Europe | | TRAP, Pliir |
2020-12-17 | Duo | 23 | 800 | PC | DreamHack Open December - NA-West | | Trap, GoodGuyNani |
2020-12-13 | Squad (3) | 8 | 1000 | PC | Frosty Frenzy Session 3 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-13 | Squad (3) | 24 | 800 | PC | Frosty Frenzy Session 4 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-12 | Squad (3) | 55 | 700 | PC | Frosty Frenzy Session 2 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-12-12 | Squad (3) | 108 | 625 | PC | Frosty Frenzy Session 1 - NA-East | | TrapKilled, Pozed, GoodGuyNani |
2020-11-20 | Duo | 10 | 1100 | PC | DreamHack Open November - NA-West | | TrapKilled, GoodGuyNani |
2020-11-19 | Duo | 18 | 300 | PC | 1% Cup | | Trap, Swaysuo |
2020-11-09 | Squad (3) | 67 | 380 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 5 - NA-East | | Dxrant, TrapKilled, Legedien |
2020-11-01 | Squad (3) | 29 | 1350 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - NA-East | | TrapKilled, Pozed, GoodGuyNani |
Media
Interviews
Articles
Videos
External links
References