From Fortnite Esports Wiki
Twitch Rivals: TwitchCon Fortnite Showdown |
---|
|
|
|
|
Tournament Information |
---|
Organizer | Epic Games |
Prize Pool | $1,000,000 |
Number of Teams | 90 |
Tier | Premier |
Mode | Squad |
Platform | PC |
Location & Dates |
---|
Region | INT International |
Event Type | Offline |
Country | United States |
Start Date | 2019-09-27 |
End Date | 2019-09-29 |
Overview
Format
Points Breakdown
Prize Pool
Local • Euro
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|
1 | $117,000$104,130 | 11.7% | | | | Tinaraes, Rhux, Pika |
2 | $97,000$86,330 | 9.7% | | | | Dubs, Megga, AJO |
3 | $88,000$78,320 | 8.8% | | | | Agholor, Exoph, iMrSharpShooter |
4 | $88,000$78,320 | 8.8% | | | | MrSavage, KingRichard, rojo |
5 | $80,500$71,645 | 8.05% | | | | Blakeps, hking, ohreckz |
6 | $69,000$61,410 | 6.9% | | | | MckyTV, Noward, Benjyfishy |
7 | $62,250$55,402.50 | 6.23% | | | | Cented, Edgey, Alouette |
8 | $61,500$54,735 | 6.15% | | | | Ceice, Elevate, CouRage |
9 | $53,250$47,392.50 | 5.33% | | | | Kinstaar, hunter, twiks |
10 | $37,000$32,930 | 3.7% | | | | Aydan, DrLupo, Sean |
11 | $33,000$29,370 | 3.3% | | | | gotaga, Hawkers, keolys |
12 | $27,500$24,475 | 2.75% | | | | DBree, Unlocalize, Chr9s |
13 | $25,500$22,695 | 2.55% | | | | EpikWhale, Symetrical, Keeoh |
14 | $25,000$22,250 | 2.5% | | | | Zayt, Saf, Scatch |
15 | $20,500$18,245 | 2.05% | | | | Zexrow, Slappie, MackWood |
16 | $14,000$12,460 | 1.4% | | | | Thresh, Cadet, aircool |
17 | $13,000$11,570 | 1.3% | | | | jay, leno, tdapp |
18 | $13,000$11,570 | 1.3% | | | | Chap, Vivid, Carose |
19 | $12,500$11,125 | 1.25% | | | | Wheels, RichHomieQuinn, garrwood |
20 | $10,500$9,345 | 1.05% | | | | 72hrs, cloakzy, TimTheTatman |
21 | $8,000$7,120 | 0.8% | | | | wavyjacob, Tracer, 4DRStorm |
22 | $8,000$7,120 | 0.8% | | | | Symfuhny, Bugha, Nick Eh 30 |
23 | $6,000$5,340 | 0.6% | | | | Tfue, Flyr, Parpy |
24 | $6,000$5,340 | 0.6% | | | | PR x, Sofa, Sheep |
25 | $5,250$4,672.50 | 0.53% | | | | Clix, Crimz, Infamous |
26 | $4,500$4,005 | 0.45% | | | | NICKMERCS, SypherPK, Nate Hill |
27 | $4,250$3,782.50 | 0.43% | | | | chibii, Stretch, clarityG |
28 | $4,000$3,560 | 0.4% | | | | FearItSelf, JTruth, MoNsTcR |
29 | $4,000$3,560 | 0.4% | | | | Myth, Kayuun, Collinfrags |
30 | $4,000$3,560 | 0.4% | | | | Ezzi, Slick, Mystkin |
Participants
Results
Additional Content
Viewership Statistics
Articles
Interviews
Videos
Announcements
External Links
References