uX Gaming
Team has disbanded. | |||
---|---|---|---|
uX Gaming | |||
Team Information | |||
Org Location | Germany | ||
Team Location | Germany | ||
Region | Europe | ||
Sponsor | Xoose DE Summacum works | ||
History | |||
| |||
Social Media & Links | |||
uX Gaming is a German eSports organization. They currently have teams in Call of Duty, Counter Strike: Global Offensive, League of Legends and FIFA, and they are now creating their Fortnite Team.
Timeline
- 2020
- May 26, ZahnlosesZebra leaves.
Player Roster
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Padio | Player | 2020-01-15 | 2020-??-?? | |||
Zapy | Player | 2020-05-15 | 2020-??-?? | |||
LowDate | Player | ![]() |
2020-05-15 | 2020-??-?? | ||
fnaks | Player | 2020-07-03 | 2020-??-?? | |||
ZahnlosesZebra | Player | ![]() |
2020-01-15 | 2020-05-26 | ||
tillv1 | Player | ![]() |
2020-01-13 | 2020-04-17 | ||
Beeax | Player | ![]() |
2020-06-24 | 2020-??-?? |
Organization
C | ID | Name | Position |
---|---|---|---|
Adi | Head Manager | ||
Kaqato | Manager | ||
Riix | Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
uX Gaming Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-08-14 | Solo | 21 | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - Europe | Teaguey | |
2020-08-14 | Solo | 30 | 1250 | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - Europe | WendiiХ |
2020-08-14 | Solo | 41 | 1250 | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - Europe | Deside16 |
2020-08-10 | Solo | 197 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 Round 2 - Europe | Glizzy | |
2020-08-10 | Solo | 228 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 Round 2 - Europe | Deside16 | |
2020-08-02 | Solo | 53 | 200 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 2 - Europe | Deside16 |
2020-08-02 | Solo | 395 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 2 Round 2 - Europe | Teaguey | |
2020-08-01 | Solo | 92 | 200 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 - Europe | Teaguey |
2020-07-16 | Solo | 35 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 1 - Europe | Beeax | |
2020-07-01 | Solo | 64 | Jacob Cup | Deside16 | |
Total Prize:USD 2,900 |