Urii |
---|
|
|
|
|
Background Information |
---|
Name | Oriol Graña |
Nationality | Spain |
Birthday | February 2, 2003 (age 18) |
Residency | EU Europe |
Power Rankings |
---|
All | 28045 |
2019 | 12700 |
2020 | 14185 |
2021 | 1160 |
Competitive |
---|
Team | Team Queso |
Role | Player |
Soloqueue IDs | TQ Uriifishy |
Social Media & Links |
---|
|
Team History |
---|
|
Oriol "Urii" Graña is a Fortnite esports player, currently player for Team Queso.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
800 |
7,5 |
7,5 |
38,2 |
52,5
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920x1080 |
|
100% |
Tab |
E
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
Q |
F |
mouse 4 |
mouse 5 |
T
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Urii Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-13 | Squad (3) | 65 | 660 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 Semi Finals - Europe | | JoYe, SaMMyy, Urii |
2021-01-11 | Squad (3) | 26 | 500 | Europe | PC | Champion Cash Cup: Chapter 2 Season 5 Week 1 - Europe | | Kkwet, Serenexo, Urіi |
2020-12-20 | Duo | 17 | 950 | Europe | PC | DreamHack Open December - Europe | TQ | Serenexo, Urіi |
2020-12-13 | Squad (3) | 74 | 700 | Europe | PC | Frosty Frenzy Session 4 - Europe | | Kkwet, Serenexo, Urіi |
2020-12-11 | Duo | 24 | | Europe | PC | JBL Quantum Cup Europe | | Urii, JoYe |
2020-11-16 | Squad (3) | 62 | 425 | Europe | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 6 - Europe | | Kkwet, Serenexo, Urіi |
2020-11-09 | Squad (3) | 15 | 765 | Europe | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 5 - Europe | | Kkwet, Serеnexo, Urіi |
2020-10-18 | Squad (3) | 69 | 605 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 2 - Semi Finals - Europe | | Kkwet, Serеnexo, Urіi |
2020-10-06 | Squad (3) | 66 | 425 | Europe | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 3 - Europe | | Kkwet, J0fdsar89kdfsa0j, Urіi |
2020-09-27 | Squad (3) | 16 | 850 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 4 Warmup - Europe | | Kkwet, Serenexo, Urіi |
Media
Interviews
Articles
Videos
External links
References