Vanguard
|
Vanguard | ||
---|---|---|
Team Information | ||
Org Location | United States | |
Team Location | United States | |
Region | North America | |
Social Media & Links | ||
Vanguard is a North American team.
History
Team Vanguard was created in November 2019. The Roster was announced with a post on Twitter on 2019-11-22.
Timeline
- 2020
- 2019
- January 1, Jaomock joins. [1]
- April 15, yung calculator leaves. [2]
- November 22, yung calculator, KEZ, iKerry and Phung join. [3]
Player Roster
Active
R | C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|---|
KEZ | Player | - | 2019-11-21 | |||
Phung | Vinh Phung | Player | - | 2019-11-21 | ||
iKerry | Player | - | 2019-11-21 | |||
Jaomock | Brendan O’Brien | Player | - | 2020-01-01 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
yung calculator | Jonathan Weber | Player | ![]() |
2019-11-21 | 2020-04-17 |
Organization
C | ID | Name | Position |
---|---|---|---|
JustinKogge | Justin Kogge | Owner |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Vanguard Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-02-02 | Solo | 18 | 3000 | Australian Open 2020 | Jaomock |
2020-01-30 | Solo | 7 | 700 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 11: NA-East | KEZ |
2020-01-23 | Solo | 52 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 10: NA-East | Calc | |
2020-01-23 | Solo | 76 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 10: NA-East | Phung | |
2019-12-19 | Solo | 81 | 300 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 8: NA-East | Calc |
2019-12-18 | Solo | 9 | 700 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 8: NA-East | Calc |
2019-12-05 | Solo | 24 | 800 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 6: NA-East | IKerry |
2019-11-27 | Solo | 4 | 1200 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 5: NA-East | Calc |
2019-07-24 | Duo | 2 | Microsoft Intel Game Night | Phung, KEZ | |
Total Prize:AUD 3,000 • USD 3,700 |