![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
Vodafone Giants
|
Vodafone Giants | |||
---|---|---|---|
Team Information | |||
Org Location | ![]() | ||
Region | Europe | ||
Sponsor(s) | Vodafone Only The Brave Ozone Twitch VS Gamers Drift | ||
History | |||
| |||
Social Media & Links | |||
Vodafone Giants is a European team and spanish eSports organization previously known as Giants Gaming. Currently, they have rosters competing in Call of Duty, Clash Royale, Counter Strike: Global Offensive, FIFA, Hearthstone, League of Legends and Tom Clancy's Rainbow Six: Siege.
History
Timeline
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
![]() |
Tedi | Haralambe Teodor | Player | 2018-06-12 |
![]() |
Xisma | Ismael Barragán | Player | 2018-06-12 |
![]() |
Khisanth | Eduardo Rodríguez | Player | 2018-06-12 |
![]() |
Markel | Markel Torrontera | Player | 2018-06-12 |
Organization
C | ID | Name | Position |
---|---|---|---|
![]() |
José Ramón Díaz | Founder & Owner | |
![]() |
Germán Domínguez | Co-Founder & General Manager | |
![]() |
Lozard | David Alonso Vicente | Esports Director |
Team Results
This section shows up to the 5 most recent results in each category. For complete results, click here.
Squad
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-09-16 | 44 | ![]() | Tedi, Xisma, Khisanth, Markel | ||||||||||||||||||||||||||
2018-07-15 | 7 | ![]() | Tedi, Xisma, Khisanth, Markel | ||||||||||||||||||||||||||
Total Prize: |
Duo
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-12-16 | 8 | ![]() | Khisanth, Markel | ||||||||||||||||||||||||||
2018-12-16 | 9 | ![]() | Tedi, Xisma | ||||||||||||||||||||||||||
2018-08-11 | 22 | ![]() | Tedi, Xisma | ||||||||||||||||||||||||||
2018-08-11 | 26 | ![]() | Khisanth, Markel | ||||||||||||||||||||||||||
2018-07-28 | 17 | $ 6,000$ 6,000€ 5,100 | ![]() | Markel, Khisanth | |||||||||||||||||||||||||
Total Prize: USD 6,000 |
Solo
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-12-01 | 67 | $ 1,500$ 1,500€ 1,320 | ![]() | Markel | |||||||||||||||||||||||||
2018-11-25 | 20 | ![]() | Markel | ||||||||||||||||||||||||||
2018-10-12 | 39 | ![]() | Xisma | ||||||||||||||||||||||||||
2018-09-28 | 10 | $ 8,750$ 8,750€ 7,525 | ![]() | Xisma | |||||||||||||||||||||||||
2018-08-04 | 65 | ![]() | Tedi | ||||||||||||||||||||||||||
Total Prize: USD 10,250 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Vodafone Giants announces FN roster (Spanish) - giantsgaming.pro
|