Vodafone Giants
Overview
Vodafone Giants | |||
---|---|---|---|
Team Information | |||
Org Location | Spain | ||
Region | Europe | ||
Sponsor | Vodafone Only The Brave Ozone Twitch VS Gamers Drift | ||
History | |||
| |||
Social Media & Links | |||
Vodafone Giants is a European team and spanish eSports organization previously known as Giants Gaming. Currently, they have rosters competing in Call of Duty, Clash Royale, Counter Strike: Global Offensive, FIFA, Hearthstone, League of Legends and Tom Clancy's Rainbow Six: Siege.
History
Timeline
- 2020
- 2019
- 2018
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Tedi | Haralambe Teodor | Player | 2018-06-12 | 2020-06-03 | ||
xPlash | Fermín Osinaga Alonso | Player | 2019-04-10 | 2020-06-03 | ||
Xisma | Ismael Barragán | Player | 2018-06-12 | 2020-06-03 | ||
Markel | Markel Torrontera | Player | 2018-06-12 | 2019-12-23 | ||
Khisanth | Eduardo Rodríguez | Player | 2018-06-12 | 2019-12-23 |
Organization
Active
C | ID | Name | Position |
---|---|---|---|
José Ramón Díaz | Founder & Owner | ||
Lozark | David Alonso Vicente | Esports Director | |
LOLiTOFDEZ | Manuel Fernández | Streamer & CO-Owner |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Xancla | Alex | Coach and Manager | ??? | ??? |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Vodafone Giants Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-02-10 | Solo | 51 | War Legend: Invitational - #14 | XPlash | |
2019-12-18 | Solo | 12 | 500 | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 8: NA-East | XPlash |
2019-10-31 | Solo | 63 | 200 | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: Europe | XIsma |
2019-09-12 | Solo | 96 | Champion's Solos Cash Cup - Week 4: NA-East | Markel | |
2019-09-05 | Solo | 96 | Champion's Solos Cash Cup - Week 3: NA-East | Fliqht | |
2019-08-29 | Solo | 96 | Champion's Solos Cash Cup - Week 2: NA-East | Parker1 | |
2019-08-29 | Solo | 56 | Champion's Solos Cash Cup - Week 2: Europe | Khisanth | |
2019-06-09 | Solo | 165 | 600 | WC 2019 EU Qualifiers - Week 9 | XPlash |
2019-06-02 | Duo | 14 | 1800 | WC 2019 EU Qualifiers - Week 8 | XPlasH, Tedi |
2019-06-02 | Duo | 138 | 500 | WC 2019 EU Qualifiers - Week 8 | Khisanth, Markel |
Total Prize:USD 3,600 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Giants roster leaves - Twitter.com
- ↑ Vodafone Giants announces xPlasH (Spanish) - twitter.com
- ↑ Vodafone Giants announces FN roster (Spanish) - giantsgaming.pro