VortexM |
---|
|
|
|
|
Background Information |
---|
Nationality | Australia |
Residency | OCE Oceania |
Power Rankings |
---|
All | 51170 |
2019 | 15550 |
2020 | 30830 |
2021 | 4790 |
Competitive |
---|
Role | Player |
Team History |
---|
|
"VortexM" is a Fortnite esports player, previously player for Adrenaline Esports.
Biography
Trivia
Player Settings
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
VortexM Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-15 | Squad (3) | 40 | 400 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 5 - Oceania | | Basil, VortexM, Jace |
2021-02-14 | Squad (3) | 3 | 2640 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 - Oceania | | Basil, VortexM, Jace |
2021-02-08 | Squad (3) | 6 | 850 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 4 - Oceania | | Basil, VortexM, Jace |
2021-02-06 | Solo | 13 | 450 | Oceania | PC | Solo Cash Cup: Chapter 2 Season 5 Week 2 - Oceania | | VortexM |
2021-02-01 | Squad (3) | 29 | 450 | Oceania | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Oceania | | Basil, VortexM, Jace |
2020-12-13 | Squad (3) | 25 | 800 | Oceania | PC | Frosty Frenzy Session 4 - Oceania | | Basil, VortexM, Jace |
2020-12-12 | Squad (3) | 2 | 1450 | Oceania | PC | Frosty Frenzy Session 1 - Oceania | | Basil, VortexM, Jace |
2020-12-12 | Squad (3) | 8 | 1000 | Oceania | PC | Frosty Frenzy Session 3 - Oceania | | Basil, VortexM, Jace |
2020-11-01 | Squad (3) | 30 | 1350 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - Oceania | IMS | Basil, VortexM, Jace |
2020-10-24 | Squad (3) | 1 | 2200 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 3 - Oceania | IMS | Basil, Vortex, Jace |
Media
Interviews
Articles
Videos
External Links
References