v · e War Legend Tournaments events |
---|
| September 2019 | | | October 2019 | | | November 2019 | | | December 2019 | | | January 2020 | | | February 2020 | | | March 2020 | | | April 2020 | | | May 2020 | | | June 2020 | |
|
War Legend: Edition du Pain de Campagne |
---|
|
|
|
|
Tournament Information |
---|
Organizer | War Legend |
Format | 6 rounds |
Prize Pool | 0€ |
Number of Teams | 50 |
Tier | Major Local |
Mode | Arène Duo |
Platform | PC |
Links | Website |
Location & Dates |
---|
Region | EU Europe |
Event Type | Duo |
Date | 2020-03-11 |
War Legend: Edition du Pain de Campagne est un tournoi organisé par l'organisation esportive War Legend.
Overview
Format
- Nombre de game: 6
- Team: 50
- Mode: Arène Duo
Points Breakdown
Point Distribution
|
Scoring
|
Points
|
Victory Royal
|
120
|
Reach Top 2
|
96
|
Reach Top 3
|
92
|
Reach Top 4
|
88
|
Reach Top 5
|
84
|
Reach top 6
|
80
|
Reach Top 7
|
76
|
Reach Top 8
|
72
|
Reach Top 9
|
68
|
Reach Top 10
|
64
|
Reach top 11
|
60
|
Reach Top 12
|
56
|
Reach Top 13
|
52
|
Reach Top 14
|
48
|
Reach Top 15
|
44
|
Reach top 16
|
40
|
Reach Top 17
|
36
|
Reach Top 18
|
32
|
Reach Top 19
|
28
|
Reach top 20
|
24
|
Reach Top 21
|
20
|
Reach top 22
|
16
|
Reach Top 23
|
12
|
Reach top 24
|
8
|
Reach top 25
|
4
|
Elimination
|
8
|
Leaderboard
Place | Points | Team | Players |
---|
1 | 756 | | Andilex, nayte |
2 | 667 | | BadSniper, Lnuef |
3 | 624 | | 4zr, Kinstaar |
4 | 605 | | Antorak, Frozen |
5 | 595 | | Yoda, Hulkk |
6 | 568 | | Keolys, Blacky |
7 | 542 | | Kyzen, Clement |
8 | 542 | | Keziix, Yagsou |
9 | 504 | | Viper, Firexou |
10 | 500 | | Noward, nyhrox |
11 | 442 | | HattimZ, Pickiss |
12 | 434 | Team MCES | PodaSai, Orkh |
13 | 432 | Team Vitality | Airwaks, Nikof |
14 | 396 | | French, Synzao |
15 | 388 | | Miyoki, Azghul |
16 | 369 | TrainHard eSport | BlastR, Alpha |
17 | 356 | | Spolieur, Nyydo |
18 | 356 | | EMXXRR, MAGL |
19 | 328 | | Snayzy, Ketzon |
20 | 324 | LeStream Esport | Skite, Vato |
21 | 316 | | XEWER, FlyZAK |
22 | 300 | | Fall0w, Drakha |
23 | 300 | | DidzzZ, Farwest |
24 | 297 | | Marcote, Hunter |
25 | 285 | | DRG, Seth |
26 | 280 | | MALADE, WiiPow |
27 | 280 | | AirkNn, Rowaaax |
28 | 212 | | Orange, Hawkers |
29 | 208 | | Stig, WanLaast |
30 | 200 | | Swaype, Lee |
31 | 188 | | Leo the crack, Tschinken |
32 | 188 | | Twiks, Reniiik |
33 | 184 | | Xoxo, Trixouuu |
34 | 172 | | Nawqa, Decyptos |
35 | 156 | | Braizzouu, Hell0dude |
36 | 156 | | JORDZZZ, Shaykoz |
37 | 152 | | ZQ, Naekoz |
38 | 144 | Crazy Raccoon | XpeR, Boguetta |
39 | 140 | | Floki, Sunddely |
40 | 132 | | Marvin, Kuzay |
41 | 128 | LeStream Esport | TheVic, Blax |
42 | 112 | | Sayreez, Sops |
43 | 104 | | Azuraa, Crimsou |
44 | 92 | | Fizaax, Zaymax |
45 | 64 | | Maxalibur, Spk |
46 | 56 | | Oslo, Skydeun |
47 | 32 | | Attak, Nero |
48 | 28 | | Berloufe, Eretz |
49 | 8 | Team MCES | Xsweeze, SqualzK |
50 | 0 | | Ender, Slowzey |
Participants
Media
Articles & Videos
Leaderboard --> War Legend: Edition du Pain de Campagne
Announcements
@WLFortnite