Xen
|
Xen | |||
---|---|---|---|
Team Information | |||
Org Location | United States | ||
Team Location | United States | ||
Region | North America | ||
History | |||
| |||
Social Media & Links | |||
Xen is a North American team.
History
Timeline
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
Leek187 | Player | - | 2020-11-28 | ||
Squish | Player | 1 | 2020-11-23 | ||
Kiox | Player | 2 | ' | ||
CinxZ | Player | 2 | ' | ||
Alexx | Alexander Juarez | Player | 2 | 2019-05-31 | |
Bacca (NAW Player) | Player | - | 2020-10-29 | ||
Howdy | Player | 2 | 2020-12-07 | ||
Skillz eVe | Player | 1 | ' | ||
Zorq | Player | 1 | ' | ||
Lush | Player | 1 | ' |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Spicy | Player | |||||
Sure | Player | |||||
Hov | Player | ![]() |
2020-10-18 | |||
Diablo | Player | ![]() |
||||
Louis | Player | ![]() |
||||
Middi | Player | ![]() |
||||
RichHomieQuinn | Player | ![]() |
||||
Wheels | Player | ![]() |
||||
Till | Player | ![]() |
||||
Beast | Daniel Aceves | Player | ![]() |
2020-06-06 | 2020-09-27 | |
Wave | Player | |||||
Kewl | Player | |||||
Scrub | Player | |||||
Trashy | Player | ![]() |
Organization
C | ID | Name | Position |
---|---|---|---|
Laz | Jordan Lazarus | Owner |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Xen Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2020-11-22 | Solo | 97 | Nick Eh 30 Cup | Trashy | |
2020-11-02 | Solo | 26 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 6 - NA-West | CinxZ | |
2020-10-08 | Solo | 30 | 275 | DreamHack Open October - NA-West | Kiox |
2020-09-21 | Solo | 36 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - NA-East | Spicy | |
2020-09-19 | Solo | 12 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 1 - NA-West | Beast | |
2020-09-19 | Solo | 17 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 1 - NA-West | Hov | |
2020-09-18 | Solo | 84 | 200 | DreamHack Open September - NA-East | BadSnipR |
2020-09-13 | Solo | 72 | 200 | DreamHack Open September - NA-West | Beast |
2020-08-20 | Solo | 59 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 4 - NA-East | Till | |
2020-08-20 | Solo | 39 | Platform Cash Cup - PC: Chapter 2 Season 3 Week 5 - NA-West | Spicy | |
Total Prize:USD 675 |