ZexRow |
---|
|
|
|
|
Background Information |
---|
Name | Anthony Colandro |
Nationality | United States |
Residency | NAE North America East |
Power Rankings |
---|
All | 99300 |
2018 | 7825 |
2019 | 62800 |
2020 | 28675 |
Competitive |
---|
Team | TSM.NA |
Role | Player |
Social Media & Links |
---|
|
Team History |
---|
|
Anthony "ZexRow" Colandro is a Fortnite esports player, currently player for TSM.NA.
Biography
Player Settings - Last Updated: 2019-03-25 (Source)
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
400 |
0.100 |
0.100 |
0.480 |
0.480
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920x1080 |
16:9 |
1280x1024 |
I |
E
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
Mouse 5 |
X |
Mouse 4 |
Z |
F5
|
Trivia
- He has a twin sister named Alise Colandro.
- He is colorblind.
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
ZexRow Tournament Results |
---|
Date | Team Size | Pl | PR Points | Platform | Event | Team | Roster |
---|
2020-11-01 | Squad (3) | 7 | 3500 | PC | Fortnite Champion Series: Chapter 2 Season 4 Grand Finals - NA-East | | Zexrow, Calc, MackWood |
2020-10-30 | Squad (3) | 7 | 1210 | PC | Fortnite Champion Series: Chapter 2 Season 4 Heat 1 - NA-East | | Zexrow, Calc, MackWood |
2020-10-24 | Squad (3) | 46 | 660 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 3 - Semi Finals - NA-East | | Zexrow, Calc, MackWood |
2020-10-18 | Squad (3) | 13 | 990 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 2 - NA-East | | Zexrow, Calc, MackWood |
2020-10-15 | Solo | 17 | 950 | PC | DreamHack Open October - NA-East | TSM.NA | Zexrow |
2020-10-11 | Squad (3) | 19 | 990 | PC | Fortnite Champion Series: Chapter 2 Season 4 Week 1 - NA-East | | Zexrow, Calc, MackWood |
2020-10-06 | Squad (3) | 39 | 465 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 3 - NA-East | | Zexrow, Calc, MackWood |
2020-09-26 | Squad (3) | 83 | 500 | PC | Fortnite Champion Series: Chapter 2 Season 4 Warmup - Semi Finals - NA-East | | Zexrow, Calc, MackWood |
2020-09-22 | Squad (3) | 26 | 595 | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 2 - NA-East | | Zexrow, Calc, MackWood |
2020-09-18 | Solo | 17 | 950 | PC | DreamHack Open September - NA-East | TSM.NA | Zexrow |
Media
Interviews
Articles
Videos
External links
References