![]() |
Want to help out the wiki & get involved in esports?
Join the wiki's discord server here! |
zwetschkE
zwetschkE | |||
---|---|---|---|
Background Information | |||
Name | Matthias Casaretto | ||
Country of Birth | ![]() | ||
Residency | Europe | ||
Competitive | |||
Team | ![]() | ||
Role | Player | ||
Social Media & Links | |||
Team History | |||
|
Matthias "zwetschkE" Casaretto is a player for M10 eSports.
Biography
Trivia
Player Settings
Tournament Results
This section shows up to the 5 most recent results in each category. For complete results, click here.
Squad
ZwetschkE Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2018-09-16 | 83 | ![]() | ![]() | zwetschkE, Carnifexed, GreyFox, Kalk |
Duo
ZwetschkE Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2018-10-19 | 31 | ![]() | ![]() | Harmii, zwetschkE | |||||||||||||||||||||||||
2018-09-21 | 38 | ![]() | ![]() | zwetschkE, Harmii | |||||||||||||||||||||||||
2018-07-28 | 9 | ![]() | ![]() | Carnifexed, zwetschkE | |||||||||||||||||||||||||
2018-06-20 | 11 | ![]() | ![]() | zwetschkE, Carnifexed |
Solo
ZwetschkE Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2018-10-12 | 16 | ![]() | ![]() | zwetschkE | |||||||||||||||||||||||||
2018-08-04 | 67 | ![]() | ![]() | zwetschkE |
Media
Interviews
Articles
Videos
External Links
References